Product Details:
|
Material: | Chrome Steel, Gcr15,Carbon Steel, Ceramic... | Size: | 4*11*4(MM) |
---|---|---|---|
Weight: | 0.002kg | Service: | OEM Customized Services,Be Reliable Supplier,OEM & ODM Service,OEM Service.Design Service,After-sale Service |
Feature: | Long Life High Speed,low Noise,Long Life .durable,Four Point Contact,High Precision | Number Of Row: | Single Row |
Package: | Original Package,Tube,Plastic Bag+single Box,Cartons,bag | Sample: | Avaliable |
High Light: | 3mm mini flange bearing,694zz mini flange bearing,minibearings 694zz |
High Precision Miniature Flange Bearing 694zz Deep Groove Ball Bearing
Description:
Application:
Engineering hydraulic cylinders, woodworking machinery, machine tool spindles, reducers, large agricultural machinery, coal mills, machine tool spindles, generators, motors, printing equipment, medical equipment, extrusion presses
TYPE | BORE | outer diameter | width | basic load ratings | limiting speed | weight | ||
dynamic | static | |||||||
d(mm) | D(mm) | b(mm) | Cr(kgf) | Cor(kgf) | Grease(r/min) | Oil(r/min) | (kg/pc) | |
692 | 2 | 6 | 2.5 | 34.00 | 10.00 | 75000 | 90000 | 0.0003 |
692 | 2 | 6 | 2.3 | 34.00 | 10.00 | 75000 | 90000 | 0.0003 |
693 | 3 | 8 | 3 | 57.00 | 18.00 | 60000 | 67000 | 0.0008 |
693 | 3 | 8 | 4 | 57.00 | 18.00 | 60000 | 67000 | 0.0008 |
694 | 4 | 11 | 4 | 98.00 | 35.00 | 48000 | 56000 | 0.0017 |
695 | 5 | 13 | 4 | 110.00 | 44.00 | 43000 | 50000 | 0.0023 |
695 | 5 | 13 | 5 | 110.00 | 44.00 | 43000 | 50000 | 0.0023 |
696 | 6 | 15 | 5 | 177.00 | 68.00 | 40000 | 45000 | 0.0036 |
697 | 7 | 17 | 5 | 164.00 | 73.00 | 36000 | 43000 | 0.0050 |
698 | 8 | 19 | 6 | 228.00 | 93.00 | 36000 | 43000 | 0.0076 |
699 | 9 | 20 | 6 | 175.00 | 86.00 | 34000 | 40000 | 0.0085 |
More products
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory. Welcome to visit our factory.
Contact:
Wendy Liu:
Whatsapp no.+86 15092205987
Contact Person: Wendy Liu
Tel: +8615092205987