Product Details:
|
Precision Rating: | P0 P6 P5 P4 P2 | Seals Type: | ZZ 2RS OPEN |
---|---|---|---|
Type: | Ball | Number Of Row: | Single Row |
Service: | OEM Customized Services | Package: | Plastic Bag + Single Box |
Sample: | Free | ||
High Light: | 209krrb2 insert ball bearing,205KPP2 insert ball bearing,209krrb2 bearing |
High Speed Harrow inch Agricultural Machinery Bearing 205KPP2 209KRRB2
Agricultural machinery requires better seals for contaminated conditions, provisions for misalignment,and economical mountings for shafts and housings. SHR Bearings offers bearings for disc harrows,planters, mowers, rakes, all types of balers, tillag, seeding and forage harvester equipment, combines,cotton pickers/stripers, and other agricultural equipment like silo unloaders and grain elevators.
Bearing No. | Type | Dimensions mm in. | (kgs) | ||||
H | d1 | D | C | B | |||
204KRR2 | 1 | 17.653 | 20.24 | 47 | 14 | 20.96 | 0.32 |
204KRRB2 | 2 | 17.653 | 20.24 | 47 | 14 | 20.96 | 0.32 |
204KPPB2 | 4 | 17.653 | 20.24 | 47 | 14 | 20.96 | 0.32 |
205KPP2 | 3 | 22.25 | 25.7 | 52 | 15 | 25.4 | 0.47 |
205KRR2 | 1 | 22.25 | 25.7 | 52 | 15 | 25.4 | 0.44 |
205KPPB2 | 4 | 22.25 | 25.7 | 52 | 15 | 25.4 | 0.47 |
205KRRB2 | 2 | 22.25 | 25.7 | 52 | 15 | 25.4 | 0.44 |
206KRR6 | 1 | 25.425 | 29.26 | 62 | 16 | 24 | 0.75 |
206KRRB6 | 2 | 25.425 | 29.26 | 62 | 16 | 24 | 0.75 |
G207KPPB2 | 4 | 28.6 | 32.97 | 72 | 19 | 37.7 | 1.1 |
207KRRB9 | 2 | 28.6 | 32.97 | 72 | 17 | 37.7 | 1 |
207KRRB12 | 2 | 28.6 | 32.97 | 72 | 17 | 25 | 0.87 |
207KPPB3 | 4 | 31.775 | 36.65 | 72 | 17 | 37.7 | 0.87 |
207KPP3 | 3 | 31.775 | 36.65 | 72 | 17 | 25 | 0.87 |
GW208PPB22 | 4 | 31.877 | 36.83 | 80 | 21 | 36.5 | 1.5 |
W208KRRB6 | 2 | 34.95 | 40.3 | 80 | 21 | 36.5 | 1.31 |
W208PPB16 | 4 | 31.775 | 36.65 | 80 | 18 | 36.5 | 1.45 |
W208PP21 | 3 | 31.775 | 36.65 | 80 | 18 | 36.5 | 1.45 |
G209KPPB2 | 4 | 38.125 | 43.94 | 85 | 19 | 30 | 1.26 |
209KRRB2 | 2 | 38.125 | 43.94 | 85 | 19 | 30 | 1.27 |
210PPB20 | 4 | 31.877 | 36.83 | 90 | 22 | 36.5 | 2 |
210PP20 | 3 | 31.877 | 36.83 | 90 | 22 | 36.5 | 2.05 |
G210KPPB2 | 4 | 38.125 | 43.94 | 90 | 22 | 30 | 1.89 |
GC211-32-NLC | 3 | 44.475 | 51.31 | 100 | 25 | 57.15 | 3.35 |
Packaging Details
1. Industrial packaging: plastic bag + carton paper + carton or wooden ; plastic tube + carton
2. Commercial packing: 1pic/plastic bag + color box + carton
3. According to customs' requirements
0086-18669701989
Email:jiadebearing@163.com
Contact Person: Tina Han
Tel: +8618669701989