Product Details:
|
Type: | Roller | Number Of Row: | Double Row |
---|---|---|---|
Precision Rating: | P0 P6 P5 P4 P2 | Structure: | Spherical |
Material: | Chrome Steel | Service: | OEM Customized Services |
Sample: | Self-aligning Roller Bearing Sample Is Available All The Time | Package: | Original Package |
Product Name: | Cylindrical Roller Bearings,22217CC/W33 | ||
High Light: | 22211 double spherical roller bearing,22211W33C3 double spherical roller bearing,22211k bearing |
Cheap Self-aligning Roller Bearing 22211 22211K 22211KW33C3 22211W33C3 Split Spherical Roller Bearing
Bearing No. | Dimensions(mm) | Weight | Bearing No. | Dimensions(mm) | Weight | ||||
22205 | 25 | 52 | 18 | 0.186 | 22213 | 65 | 120 | 31 | 1.5 |
22205K | 25 | 52 | 18 | 0.182 | 22213K | 65 | 120 | 31 | 1.47 |
22205KW33C3 | 25 | 52 | 18 | 0.182 | 22213KW33C3 | 65 | 120 | 31 | 1.47 |
22205W33C3 | 25 | 52 | 18 | 0.186 | 22213W33C3 | 65 | 120 | 31 | 1.5 |
22206 | 30 | 62 | 20 | 0.287 | 22214 | 70 | 125 | 31 | 1.55 |
22206K | 30 | 62 | 20 | 0.282 | 22214K | 70 | 125 | 31 | 1.52 |
22206KW33C3 | 30 | 62 | 20 | 0.282 | 22214KW33C3 | 70 | 125 | 31 | 1.52 |
22206W33C3 | 30 | 62 | 20 | 0.287 | 22214W33C3 | 70 | 125 | 31 | 1.55 |
22207 | 35 | 72 | 23 | 0.446 | 22215 | 75 | 130 | 31 | 1.65 |
22207K | 35 | 72 | 23 | 0.437 | 22215K | 75 | 130 | 31 | 1.61 |
22207KW33C3 | 35 | 72 | 23 | 0.437 | 22215KW33C3 | 75 | 130 | 31 | 1.61 |
22207W33C3 | 35 | 72 | 23 | 0.446 | 22215W33C3 | 75 | 130 | 31 | 1.65 |
22208 | 40 | 80 | 23 | 0.526 | 22216 | 80 | 140 | 33 | 1.99 |
22208K | 40 | 80 | 23 | 0.515 | 22216K | 80 | 140 | 33 | 1.94 |
22208KW33C3 | 40 | 80 | 23 | 0.515 | 22216KW33C3 | 80 | 140 | 33 | 1.94 |
22208W33C3 | 40 | 80 | 23 | 0.526 | 22216W33C3 | 80 | 140 | 33 | 1.99 |
22209 | 45 | 85 | 23 | 0.584 | 22217 | 85 | 150 | 36 | 2.49 |
22209K | 45 | 85 | 23 | 0.572 | 22217K | 85 | 150 | 36 | 2.43 |
22209KW33C3 | 45 | 85 | 23 | 0.572 | 22217KW33C3 | 85 | 150 | 36 | 2.43 |
22209W33C3 | 45 | 85 | 23 | 0.584 | 22217W33C3 | 90 | 150 | 36 | 2.49 |
22210 | 50 | 90 | 23 | 0.63 | 22218 | 90 | 160 | 40 | 3.24 |
22210K | 50 | 90 | 23 | 0.616 | 22218K | 90 | 160 | 40 | 3.16 |
22210KW33C3 | 50 | 90 | 23 | 0.616 | 22218KW33C3 | 90 | 160 | 40 | 3.16 |
22210W33C3 | 50 | 90 | 23 | 0.63 | 22218W33C3 | 90 | 160 | 40 | 3.24 |
22211 | 55 | 100 | 25 | 0.808 | 22219 | 95 | 170 | 43 | 4.1 |
22211K | 55 | 100 | 25 | 0.79 | 22219K | 95 | 170 | 43 | 4.01 |
22211KW33C3 | 55 | 100 | 25 | 0.832 | 22219KW33C3 | 95 | 170 | 43 | 4.01 |
22211W33C3 | 55 | 100 | 25 | 0.808 | 22219W33C3 | 95 | 170 | 43 | 4.1 |
22212 | 60 | 110 | 28 | 1.15 | 22220 | 100 | 180 | 46 | 4.95 |
22212K | 60 | 110 | 28 | 1.13 | 22220K | 100 | 180 | 46 | 4.84 |
22212KW33C3 | 60 | 110 | 28 | 1.13 | 22220KW33C3 | 100 | 180 | 46 | 4.84 |
22212W33C3 | 60 | 110 | 28 | 1.15 | 22220W33C3 | 100 | 180 | 46 | 4.95 |
spherical roller bearing design types
spherical roller retainer types EA, C, CD, CA,MB, E,K30, which are designed for high load capacity, are available.
Types EA, C, and CD have pressed steel cages; and type CA has machined brass cages.
Type EA has especially high load capacity, features low torque, and has a high-strength cage.
0086-18669701989
Email:jiadebearing@163.com
Contact Person: Tina Han
Tel: +8618669701989