Product Details:
|
Number Of Row: | Single Row | Precision Rating: | P0 P6 P5 P4 P2 |
---|---|---|---|
Structure: | Ball Beairng | Type: | Ball |
Bore Size: | 50MM | Material: | Chrome Steel,stainless Steel |
Service: | OEM Customized Services | ||
High Light: | 7010ACM Angular Contact Ball Bearing,7010BM Angular Contact Ball Bearing,mini lathe angular contact bearings |
7010ACM Original bearing 7010BM Angular contact ball bearing
7010ACM Original bearing 7010BM BECBM Angular contact ball bearing
Angular Contact Ball Bearing Model
model | dimensions(mm) | weight(kg) | ||
d | D | B | ||
7000 | 10 | 26 | 8 | 0.02 |
7001 | 12 | 28 | 8 | 0.03 |
7002 | 15 | 32 | 9 | 0.04 |
7003 | 17 | 35 | 10 | 0.05 |
7004 | 20 | 42 | 12 | 0.08 |
7005 | 25 | 47 | 12 | 0.09 |
7006 | 30 | 55 | 13 | 0.14 |
7007 | 35 | 62 | 14 | 0.18 |
7008 | 40 | 68 | 15 | 0.22 |
7009 | 45 | 75 | 16 | 0.28 |
7010 | 50 | 80 | 16 | 0.31 |
7011 | 55 | 90 | 18 | 0.45 |
7012 | 60 | 95 | 18 | 0.48 |
7013 | 65 | 100 | 18 | 0.51 |
7014 | 70 | 110 | 20 | 0.71 |
7015 | 75 | 115 | 20 | 0.75 |
7016 | 80 | 125 | 22 | 0.99 |
7017 | 85 | 130 | 22 | 1.04 |
7018 | 90 | 140 | 24 | 1.35 |
7019 | 95 | 145 | 24 | 1.41 |
7020 | 100 | 150 | 24 | 1.47 |
7021 | 105 | 160 | 26 | 1.86 |
7022 | 110 | 170 | 28 | 2.30 |
7024 | 120 | 180 | 28 | 2.47 |
7026 | 130 | 200 | 33 | 3.73 |
7028 | 140 | 210 | 33 | 3.96 |
7030 | 150 | 225 | 35 | 4.82 |
Our Advantages
1. More than 20 years industry experience
2. Our own brand
3. Accept OEM, customization, customers’ logo
4. 24 hours calling service
Packaging :
1. barreled package+outer carton+pallets
2. single box+outer carton+pallets
3. tube package+middle box+outer carton+pallets
4. or as per your request
Shipping:
1. For small order,we suggest that send the goods to you by express. Such as UPS,DHL,FEDEX,TNT OR EMS.
2. If your order is big,we will advise you use Air Freight or Sea Freight. It depends on your order quantity.
0086-18669701989 EMAIL :jiadebearing@163.com
Contact Person: Tina Han
Tel: +8618669701989