Product Details:
|
Material: | Iron, Carbon Steel | Seal: | Iron |
---|---|---|---|
Size: | 4mm-9mm-4mm | Weight: | 0.92g |
High Light: | ceramic Mini Ball Bearing,684 ZZ Mini Ball Bearing,684 ZZ window roller bearing |
Micro Flanschlager Deep Groove Ball Bearing 684 Zz For Medical Machinery
Deep groove ball bearings are widely used in gearboxes.instruments.motors. household appliances.
internal combustion engines.transportation vehicles. agricultural machinery.construction machinery.
construction machinery. roller roller skates. yo-yo. etc.
YPE | BORE | outer diameter | width | basic load ratings | limiting speed | weight | ||
dynamic | static | |||||||
d(mm) | D(mm) | b(mm) | Cr(kgf) | Cor(kgf) | Grease(r/min) | Oil(r/min) | (kg/pc) | |
681 | 1 | 3 | 1 | 8.00 | 2.50 | 85000 | 100000 | 0.001 |
682 | 2 | 5 | 2.3 | 17.00 | 5.00 | 85000 | 100000 | 0.001 |
683 | 3 | 7 | 3 | 40.00 | 13.00 | 63000 | 75000 | 0.001 |
684 | 4 | 9 | 4 | 65.00 | 23.00 | 53000 | 63000 | 0.001 |
684 | 4 | 9 | 2.5 | 65.00 | 23.00 | 53000 | 63000 | 0.001 |
685 | 5 | 11 | 3 | 73.00 | 28.00 | 45000 | 53000 | 0.001 |
685 | 5 | 11 | 4 | 73.00 | 28.00 | 45000 | 53000 | 0.001 |
685 | 5 | 11 | 5 | 73.00 | 28.00 | 45000 | 53000 | 0.001 |
686 | 6 | 13 | 3.5 | 110.00 | 29.00 | 40000 | 50000 | 0.002 |
686 | 6 | 13 | 5 | 110.00 | 45.00 | 40000 | 50000 | 0.002 |
686 | 6 | 13 | 4 | 110.00 | 45.00 | 40000 | 50000 | 0.002 |
687 | 7 | 14 | 3.5 | 120.00 | 45.00 | 40000 | 50000 | 0.002 |
687 | 7 | 14 | 5 | 120.00 | 52.00 | 40000 | 50000 | 0.002 |
688 | 8 | 16 | 4 | 164.00 | 73.00 | 36000 | 43000 | 0.003 |
688 | 8 | 16 | 5 | 164.00 | 73.00 | 36000 | 43000 | 0.003 |
689 | 9 | 17 | 4 | 136.00 | 68.00 | 36000 | 43000 | 0.003 |
689 | 9 | 17 | 5 | 136.00 | 68.00 | 36000 | 43000 | 0.003 |
Contact Person: Ethan Xia
Tel: +8615621133618